United States Representative · District 11
Florida. Election Day was Nov. 3, 2026. Three candidates are on the official list.
Who is running
- Ralph GrovesLPFUnited States Representative · District 11
- On file
- Official ballot listing
- James PericolaDEMUnited States Representative · District 11
- Raised
- $226K
- Cash on hand
- $35K
Joe StradaREPUnited States Representative · District 11- Raised
- $5.5M
- Cash on hand
- $860K
Qualified candidates, from Florida Department of State, Division of Elections (the last official copy we checked before the Nov. 3, 2026, election), as of Oct 15, 2026. Official list
Names and parties are copied exactly from the official list. Blue marks Democrats, red marks Republicans, and gray marks every other party or none; each is also labeled in words.
Worth knowing
- The party winning this district last changed in 2012, when Richard B. "Rich" Nugent (Republican) won it after a Democratic win in 2010. Source: Federal Election Commission, Federal Elections and Clerk of the House of Representatives, Statistics of the Presidential and Congressional Election and MIT Election Data and Science Lab, U.S. House of Representatives 1976-2024 (compiled from the Clerk of the House)
- The closest result we hold for this district was in 1994: Sam Gibbons won by 4,692 votes, 3.1 points of all votes counted. Source: MIT Election Data and Science Lab, U.S. House of Representatives 1976-2024 (compiled from the Clerk of the House)
- 11 different people won the 32 regular elections for this district from 1962 to 2024. Source: Federal Election Commission, Federal Elections and Clerk of the House of Representatives, Statistics of the Presidential and Congressional Election and MIT Election Data and Science Lab, U.S. House of Representatives 1976-2024 (compiled from the Clerk of the House)
- Three candidates are on the official list for this race. Source: Official list from Florida Department of State, Division of Elections
- Of the 28 U.S. House contests in Florida on the official list, one has only one candidate. Source: Official list from Florida Department of State, Division of Elections
Each fact is worked out from the official records linked beside it. None is a prediction or a rating.
Past results
- Democratic candidate
- Republican candidate
District lines are redrawn after each census and sometimes in between, so the same district number did not always cover the same ground. A break in a line means no figure was published or held for that year. It does not mean zero.
Data table: Share of the vote for this district, 1962 to 2024
| Year | Democratic candidate | Republican candidate |
|---|---|---|
| 1962 | 48.08% | 51.92% |
| 1964 | 39.44% | 60.56% |
| 1966 | 99.85% | No figure |
| 1968 | 76.58% | 23.42% |
| 1970 | No figure | No figure |
| 1972 | 60.22% | 39.78% |
| 1974 | No figure | No figure |
| 1976 | 91.12% | No figure |
| 1978 | 55.29% | 44.71% |
| 1980 | 59.46% | 40.54% |
| 1982 | 70.57% | 29.43% |
| 1984 | 60.51% | 39.48% |
| 1986 | 72.71% | 27.29% |
| 1988 | 60.84% | 39.16% |
| 1990 | 51.94% | 48.06% |
| 1992 | 52.77% | 40.57% |
| 1994 | 51.57% | 48.42% |
| 1996 | 57.91% | 42.09% |
| 1998 | 64.87% | 35.13% |
| 2000 | 84.6% | No figure |
| 2002 | No figure | No figure |
| 2004 | 85.81% | No figure |
| 2006 | 69.65% | 30.34% |
| 2008 | 71.66% | 28.34% |
| 2010 | 59.63% | 40.37% |
| 2012 | 35.52% | 64.48% |
| 2014 | 33.34% | 66.66% |
| 2016 | 31.6% | 65.37% |
| 2018 | 34.84% | 65.14% |
| 2020 | 33.28% | 66.72% |
| 2022 | 35.41% | 63.07% |
| 2024 | 39.62% | 60.38% |
Winners and margins, 1962 to 2024
| Year | Most votes | Margin over the runner-up |
|---|---|---|
| 2024 | Daniel Webster (Republican) | 92,551 votes (20.8 points) |
| 2022 | Daniel Webster (Republican) | 90,348 votes (27.7 points) |
| 2020 | Daniel Webster (Republican) | 158,885 votes (33.4 points) |
| 2018 | Daniel Webster (Republican) | 111,342 votes (30.3 points) |
| 2016 | Daniel Webster (Republican) | 133,303 votes (33.8 points) |
| 2014 | Richard B. "Rich" Nugent (Republican) | 90,722 votes (33.3 points) |
| 2012 | Richard B. "Rich" Nugent (Republican) | 98,057 votes (29.0 points) |
| 2010 | Kathy Castor (Democratic) | 29,511 votes (19.3 points) |
| 2008 | Kathy Castor (Democratic) | 111,281 votes (43.3 points) |
| 2006 | Kathy Castor (Democratic) | 55,016 votes (39.3 points) |
| 2004 | Jim Davis (Democratic) | 160,201 votes (71.7 points) |
| 2002 | Jim Davis (Democratic) | Unopposed |
| 2000 | Jim Davis (Democratic) | 122,268 votes (69.2 points) |
| 1998 | Jim Davis (Democratic) | 39,086 votes (29.7 points) |
| 1996 | Jim Davis (Democratic) | 29,641 votes (15.8 points) |
| 1994 | Sam Gibbons (Democratic) | 4,692 votes (3.1 points) |
| 1992 | Sam Gibbons (Democratic) | 23,344 votes (12.2 points) |
| 1990 | Jim Bacchus (Democratic) | 9,021 votes (3.9 points) |
| 1988 | Bill Nelson (Democratic) | 60,017 votes (21.7 points) |
| 1986 | Bill Nelson (Democratic) | 93,157 votes (45.4 points) |
| 1984 | Bill Nelson (Democratic) | 50,649 votes (21.0 points) |
| 1982 | Bill Nelson (Democratic) | 59,324 votes (41.1 points) |
| 1980 | Dan Mica (Democratic) | 64,193 votes (18.9 points) |
| 1978 | Dan Mica (Democratic) | 23,589 votes (10.6 points) |
| 1976 | Paul G Rogers (Democratic) | 179,625 votes (82.2 points) |
| 1974 | Paul G. Rogers (Democratic) | Unopposed |
| 1972 | Paul G. Rogers (Democratic) | 39,418 votes (20.4 points) |
| 1970 | Claude Pepper (Democratic) | Unopposed |
| 1968 | Claude Pepper (Democratic) | 68,830 votes (53.2 points) |
| 1966 | Claude Pepper (Democratic) | Unopposed |
| 1964 | Edward J. Gurney (Republican) | 31,985 votes (21.1 points) |
| 1962 | Edward J. Gurney (Republican) | 3,466 votes (3.8 points) |
Map
- This race
- Another district
- No figure
Outlines are the Census Bureau's simplified cartographic boundaries, drawn for display, not for legal boundaries. Group names are in the table and in each district's tooltip, not only shown by colour.
Data table: Florida's U.S. House districts, with District 11 outlined
| District | Contest |
|---|---|
| FL-1 | Another district |
| FL-2 | Another district |
| FL-3 | Another district |
| FL-4 | Another district |
| FL-5 | Another district |
| FL-6 | Another district |
| FL-7 | Another district |
| FL-8 | Another district |
| FL-9 | Another district |
| FL-10 | Another district |
| FL-11 | This race |
| FL-12 | Another district |
| FL-13 | Another district |
| FL-14 | Another district |
| FL-15 | Another district |
| FL-16 | Another district |
| FL-17 | Another district |
| FL-18 | Another district |
| FL-19 | Another district |
| FL-20 | Another district |
| FL-21 | Another district |
| FL-22 | Another district |
| FL-23 | Another district |
| FL-24 | Another district |
| FL-25 | Another district |
| FL-26 | Another district |
| FL-27 | Another district |
| FL-28 | Another district |
Source: U.S. Census Bureau cartographic boundary file for the 119th Congress. As of the 119th Congress (2025 to 2027) boundary file.
The outlined district is the one in force for the 119th Congress. A state that redrew its map for 2026 may vote on different lines; the official list above names the contest.
Campaign money
| Candidate | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|
| James Pericola | $226K | $191K | $35K | Oct 14, 2026 |
| Joe Strada | $5.5M | $4.7M | $860K | Oct 14, 2026 |
Each candidate's own reports to the Federal Election Commission, through the date shown. Candidates not listed have no FEC totals tied to them on our records. Each name links to the candidate's FEC page.
Headlines that name a candidate in this race
Headlines are shown as each outlet published them, with a link to the outlet. A headline appears here only when it names a candidate's full name and the state, or comes from a newsroom in the state. They are the outlets' reporting, not Power & Politics findings.
Other races on the same ballot
Federal and statewide contests in Florida · 32
- United States Senator
- United States Representative · District 1
- United States Representative · District 2
- United States Representative · District 3
- United States Representative · District 4
- United States Representative · District 5
- United States Representative · District 6
- United States Representative · District 7
- United States Representative · District 8
- United States Representative · District 9
- United States Representative · District 10
- United States Representative · District 12
- United States Representative · District 13
- United States Representative · District 14
- United States Representative · District 15
- United States Representative · District 16
- United States Representative · District 17
- United States Representative · District 18
- United States Representative · District 19
- United States Representative · District 20
- United States Representative · District 21
- United States Representative · District 22
- United States Representative · District 23
- United States Representative · District 24
- United States Representative · District 25
- United States Representative · District 26
- United States Representative · District 27
- United States Representative · District 28
- Governor
- Attorney General
- Chief Financial Officer
- Commissioner of Agriculture
Every contest on the Florida ballot · Local races in Florida
