United States Representative · At large
Alaska. Election Day was Nov. 3, 2026. Four candidates are on the official list.
Who is running
IncumbentNick BegichRegistered RepublicanUnited States Representative · At large- Raised
- $6.4M
- Cash on hand
- $1.8M
- In Congress since
- 2025
- Votes attended
- 99.1%
- Eric HafnerRegistered DemocratUnited States Representative · At large
- On file
- Official ballot listing
Bill HillNonpartisanUnited States Representative · At large- Raised
- $2.6M
- Cash on hand
- $118K
James C. “Jim” McDermottRegistered LibertarianUnited States Representative · At large- On file
- Official ballot listing
Certified by Alaska Division of Elections (the last official copy we checked before the Nov. 3, 2026, election), as of Oct 10, 2026. Official list
Names and parties are copied exactly from the official list. Blue marks Democrats, red marks Republicans, and gray marks every other party or none; each is also labeled in words.
Worth knowing
- The party winning this district last changed in 2024, when Nick Begich (Republican) won it after a Democratic win in 2022. Source: Federal Election Commission, Federal Elections and Clerk of the House of Representatives, Statistics of the Presidential and Congressional Election and MIT Election Data and Science Lab, U.S. House of Representatives 1976-2024 (compiled from the Clerk of the House)
- The closest result we hold for this district was in 2024: Nick Begich won by 6,722 votes, 2.0 points of all votes counted. Source: Clerk of the House of Representatives, Statistics of the Presidential and Congressional Election
- 12 different people won the 44 regular elections for this district from 1926 to 2024. Source: Federal Election Commission, Federal Elections and Clerk of the House of Representatives, Statistics of the Presidential and Congressional Election and MIT Election Data and Science Lab, U.S. House of Representatives 1976-2024 (compiled from the Clerk of the House)
- A candidate with the same name as the 2024 winner, Nick Begich, is on the 2026 official list. Source: Clerk of the House of Representatives, Statistics of the Presidential and Congressional Election
- Four candidates are on the official list for this race. Source: Official list from Alaska Division of Elections
- The official list marks Nick Begich as the incumbent. Source: Official list from Alaska Division of Elections
Each fact is worked out from the official records linked beside it. None is a prediction or a rating.
Past results
- Democratic candidate
- Republican candidate
District lines are redrawn after each census and sometimes in between, so the same district number did not always cover the same ground. A break in a line means no figure was published or held for that year. It does not mean zero.
Data table: Share of the vote for this district, 1926 to 2024
| Year | Democratic candidate | Republican candidate |
|---|---|---|
| 1926 | 37.27% | 62.73% |
| 1940 | 77.2% | 22.8% |
| 1942 | 100% | No figure |
| 1944 | 65.84% | 34.16% |
| 1946 | 70.29% | 29.71% |
| 1948 | 78.53% | 21.47% |
| 1950 | 72.56% | 27.44% |
| 1952 | 56.62% | 43.38% |
| 1954 | 73.77% | 26.23% |
| 1956 | 66.99% | 33.01% |
| 1958 | 57.45% | 42.55% |
| 1960 | 56.8% | 43.2% |
| 1962 | 56.04% | 43.96% |
| 1964 | 51.51% | 48.49% |
| 1966 | 48.35% | 51.65% |
| 1968 | 45.77% | 54.23% |
| 1970 | 55.11% | 44.89% |
| 1972 | 56.24% | 43.76% |
| 1974 | 46.16% | 53.84% |
| 1976 | 28.93% | 70.83% |
| 1978 | 44.43% | 55.41% |
| 1980 | 25.82% | 73.79% |
| 1982 | 28.72% | 70.84% |
| 1984 | 41.68% | 55.02% |
| 1986 | 41.08% | 56.47% |
| 1988 | 37.25% | 62.5% |
| 1990 | 47.84% | 51.66% |
| 1992 | 42.82% | 46.78% |
| 1994 | 32.74% | 56.92% |
| 1996 | 36.42% | 59.41% |
| 1998 | 34.59% | 62.55% |
| 2000 | 16.54% | 69.56% |
| 2002 | 17.28% | 74.51% |
| 2004 | 22.36% | 71.07% |
| 2006 | 40.01% | 56.57% |
| 2008 | 44.97% | 50.14% |
| 2010 | 30.51% | 68.96% |
| 2012 | 28.61% | 63.94% |
| 2014 | 40.97% | 50.97% |
| 2016 | 36.02% | 50.32% |
| 2018 | No figure | 53.08% |
| 2020 | No figure | 54.4% |
| 2022 | 48.77% | 25.74% |
| 2024 | 46.37% | 48.41% |
Winners and margins, 1926 to 2024
| Year | Most votes | Margin over the runner-up |
|---|---|---|
| 2024 | Nick Begich (Republican) | 6,722 votes (2.0 points) |
| 2022 | Mary S. Peltola (Democratic) | 60,687 votes (23.0 points) |
| 2020 | Don Young (Republican) | 32,270 votes (9.1 points) |
| 2018 | Don Young (Republican) | 18,580 votes (6.6 points) |
| 2016 | Don Young (Republican) | 44,069 votes (14.3 points) |
| 2014 | Don Young (Republican) | 27,970 votes (10.0 points) |
| 2012 | Don Young (Republican) | 102,369 votes (35.3 points) |
| 2010 | Don Young (Republican) | 97,778 votes (38.4 points) |
| 2008 | Don E. Young (Republican) | 16,379 votes (5.2 points) |
| 2006 | Don E. Young (Republican) | 38,864 votes (16.6 points) |
| 2004 | Don E. Young (Republican) | 146,142 votes (48.7 points) |
| 2002 | Don Young (Republican) | 130,328 votes (57.2 points) |
| 2000 | Don Young (Republican) | 145,490 votes (53.0 points) |
| 1998 | Don Young (Republican) | 62,444 votes (28.0 points) |
| 1996 | Don Young (Republican) | 53,720 votes (23.0 points) |
| 1994 | Don Young (Republican) | 50,365 votes (24.2 points) |
| 1992 | Don Young (Republican) | 9,471 votes (4.0 points) |
| 1990 | Don Young (Republican) | 7,326 votes (3.8 points) |
| 1988 | Don Young (Republican) | 48,714 votes (25.2 points) |
| 1986 | Don Young (Republican) | 27,746 votes (15.4 points) |
| 1984 | Donald E Young (Republican) | 27,530 votes (13.3 points) |
| 1982 | Don Young (Republican) | 76,263 votes (42.1 points) |
| 1980 | Donald E Young (Republican) | 74,167 votes (48.0 points) |
| 1978 | Don Young (Republican) | 13,635 votes (11.0 points) |
| 1976 | Don Young (Republican) | 49,528 votes (41.9 points) |
| 1974 | Don Young (Republican) | 7,361 votes (7.7 points) |
| 1972 | Nick Begich (Democratic) | 11,901 votes (12.5 points) |
| 1970 | N. J. Begich (Democratic) | 8,190 votes (10.2 points) |
| 1968 | Howard W. Pollock (Republican) | 6,792 votes (8.5 points) |
| 1966 | Howard W. Pollock (Republican) | 2,173 votes (3.3 points) |
| 1964 | Ralph J. Rivers (Democratic) | 2,034 votes (3.0 points) |
| 1962 | Ralph J. Rivers (Democratic) | 7,315 votes (12.1 points) |
| 1960 | Ralph J. Rivers (Democratic) | 8,029 votes (13.6 points) |
| 1958 | Ralph J. Rivers (Democratic) | 7,249 votes (14.9 points) |
| 1956 | E. L. (Bob) Bartlett (Democratic) | 9,602 votes (34.0 points) |
| 1954 | E. L. (Bob) Bartlett (Democratic) | 12,833 votes (47.5 points) |
| 1952 | E. L. Bartlett (Democratic) | 3,326 votes (13.2 points) |
| 1950 | E. L. Bartlett (Democratic) | 8,450 votes (45.1 points) |
| 1948 | E. L. Bartlett (Democratic) | 12,731 votes (57.1 points) |
| 1946 | E. L. Bartlett (Democratic) | 6,648 votes (40.6 points) |
| 1944 | Edward L. Bartlett (Democratic) | 3,490 votes (31.7 points) |
| 1942 | Anthony J. Dimond (Democratic) | Unopposed |
| 1940 | Anthony J. Dimond (Democratic) | 7,921 votes (54.4 points) |
| 1926 | Dan A. Sutherland (Republican) | 3,315 votes (25.5 points) |
Map
- This race
- Another district
- No figure
Outlines are the Census Bureau's simplified cartographic boundaries, drawn for display, not for legal boundaries. Group names are in the table and in each district's tooltip, not only shown by colour.
Data table: Alaska's U.S. House districts, with the at-large seat outlined
| District | Contest |
|---|---|
| AK-1 | This race |
Source: U.S. Census Bureau cartographic boundary file for the 119th Congress. As of the 119th Congress (2025 to 2027) boundary file.
The outlined district is the one in force for the 119th Congress. A state that redrew its map for 2026 may vote on different lines; the official list above names the contest.
Campaign money
| Candidate | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|
| Nick Begich | $6.4M | $4.8M | $1.8M | Oct 14, 2026 |
| Bill Hill | $2.6M | $2.5M | $118K | Oct 14, 2026 |
Each candidate's own reports to the Federal Election Commission, through the date shown. Candidates not listed have no FEC totals tied to them on our records. Each name links to the candidate's FEC page.
Headlines that name a candidate in this race
- Republican incumbent Rep. Nick Begich III has big lead for state’s lone U.S. House seat
- Alaska's Nick Begich III: Hardest Working Member of Congress
- Bill Hill warns about Democratic US House candidate in prison, refuses to say who he’ll caucus with
- Independent Bill Hill runs "race against time" in bid to knock off GOP U.S. Rep. Begich
- Mary Peltola and Bill Hill are lone participants at AFN candidate forums for Senate and House races
- Ruth Ben-Ghiat on Trump’s Midterms Threats plus Independent Alaska Congressional Candidate Bill Hill
- Vote Bill Hill for U.S. House
- Friday News Brief: Mary reads, Bronson goes rogue, Bill Hill grilled, Taiwan invests in Alaska
Headlines are shown as each outlet published them, with a link to the outlet. A headline appears here only when it names a candidate's full name and the state, or comes from a newsroom in the state. They are the outlets' reporting, not Power & Politics findings.
