Governor / Lieutenant Governor
Alaska. Election Day was Nov. 3, 2026. Five candidates are on the official list.
Who is running
- Dave Bronson and Josh ChurchRegistered RepublicanGovernor / Lieutenant Governor
- On file
- Official ballot listing
- Jonathan S. “JKT” Kreiss-Tomkins and Zac JohnsonRegistered Democrat / NonpartisanGovernor / Lieutenant Governor
- On file
- Official ballot listing
- James W. “JP4” Parkin and Ramadhani “Ram” GreerRegistered Republican / Registered DemocratWrite-in candidateGovernor / Lieutenant Governor
- On file
- Official ballot listing
- Treg Taylor and Candi EnglishRegistered RepublicanGovernor / Lieutenant Governor
- On file
- Official ballot listing
- Bernadette M. Wilson and Michael K. ShowerRegistered RepublicanGovernor / Lieutenant Governor
- On file
- Official ballot listing
Certified by Alaska Division of Elections (the last official copy we checked before the Nov. 3, 2026, election), as of Oct 10, 2026. Official list
Names and parties are copied exactly from the official list. Blue marks Democrats, red marks Republicans, and gray marks every other party or none; each is also labeled in words.
Worth knowing
- The governor's office last changed party in 2018, when Mike Dunleavy (Republican) took office, according to the National Governors Association. Source: National Governors Association
- In the 2024 presidential race, the Republican ticket carried Alaska by 13.1 points. The same party has carried it in every presidential race we hold since 1976. Source: MIT Election Data and Science Lab, U.S. President 1976 to 2024
- Five candidates are on the official list for this race, including one write-in candidate. Source: Official list from Alaska Division of Elections
Each fact is worked out from the official records linked beside it. None is a prediction or a rating.
Past results
- Democratic
- Republican
- Other parties
- No party printed
Each span runs from its first year up to, but not including, its last year. A span with no label has no room for one; its group is in the key and the table.
Data table: Party of Alaska's governors since 1951
| Band | Group | From | Up to |
|---|---|---|---|
| Governor | William Allen Egan (Democratic) | 1959 | 1966 |
| Governor | Walter J. Hickel (Alaska Independence Party) | 1966 | 1969 |
| Governor | Keith H. Miller (Republican) | 1969 | 1970 |
| Governor | William Allen Egan (Democratic) | 1970 | 1974 |
| Governor | Jay S. Hammond (Republican) | 1974 | 1982 |
| Governor | William Jennings Sheffield (Democratic) | 1982 | 1986 |
| Governor | Steve Cowper (Democratic) | 1986 | 1990 |
| Governor | Walter J. Hickel (Alaska Independence Party) | 1990 | 1994 |
| Governor | Tony Knowles (Democratic) | 1994 | 2002 |
| Governor | Frank H. Murkowski (Republican) | 2002 | 2006 |
| Governor | Sarah Palin (Republican) | 2006 | 2009 |
| Governor | Sean Parnell (Republican) | 2009 | 2014 |
| Governor | Bill Walker (Independent) | 2014 | 2018 |
| Governor | Mike Dunleavy (Republican) | 2018 | 2022 |
| Governor | Mike Dunleavy (Republican) | 2022 | 2027 |
Source: National Governors Association (NGA), Former Governors and Governors pages. As of the dates NGA prints.
- Democratic ticket
- Republican ticket
Data table: How Alaska voted for president, 1976 to 2024
| Year | Democratic ticket | Republican ticket |
|---|---|---|
| 1976 | 35.65% | 57.9% |
| 1980 | 26.41% | 54.35% |
| 1984 | 29.87% | 66.65% |
| 1988 | 36.27% | 59.59% |
| 1992 | 30.29% | 39.46% |
| 1996 | 33.27% | 50.8% |
| 2000 | 27.67% | 58.62% |
| 2004 | 35.52% | 61.07% |
| 2008 | 37.89% | 59.42% |
| 2012 | 40.81% | 54.8% |
| 2016 | 36.55% | 51.28% |
| 2020 | 42.77% | 52.83% |
| 2024 | 41.41% | 54.54% |
Source: MIT Election Data and Science Lab, U.S. President 1976 to 2024. As of Nov 2, 2026.
Map
- D = Democratic ticket carried the state
- R = Republican ticket carried the state
- No figure
Each state is one equal square, so a small state is as easy to see as a large one. The group is written on each tile and in the table, not only shown by colour.
Data table: How each state voted for president in 2024, with Alaska outlined
| State | Group |
|---|---|
| Alabama | Republican ticket carried the state |
| Alaska | Republican ticket carried the state |
| Arizona | Republican ticket carried the state |
| Arkansas | Republican ticket carried the state |
| California | Democratic ticket carried the state |
| Colorado | Democratic ticket carried the state |
| Connecticut | Democratic ticket carried the state |
| Delaware | Democratic ticket carried the state |
| District of Columbia | Democratic ticket carried the state |
| Florida | Republican ticket carried the state |
| Georgia | Republican ticket carried the state |
| Hawaii | Democratic ticket carried the state |
| Idaho | Republican ticket carried the state |
| Illinois | Democratic ticket carried the state |
| Indiana | Republican ticket carried the state |
| Iowa | Republican ticket carried the state |
| Kansas | Republican ticket carried the state |
| Kentucky | Republican ticket carried the state |
| Louisiana | Republican ticket carried the state |
| Maine | Democratic ticket carried the state |
| Maryland | Democratic ticket carried the state |
| Massachusetts | Democratic ticket carried the state |
| Michigan | Republican ticket carried the state |
| Minnesota | Democratic ticket carried the state |
| Mississippi | Republican ticket carried the state |
| Missouri | Republican ticket carried the state |
| Montana | Republican ticket carried the state |
| Nebraska | Republican ticket carried the state |
| Nevada | Republican ticket carried the state |
| New Hampshire | Democratic ticket carried the state |
| New Jersey | Democratic ticket carried the state |
| New Mexico | Democratic ticket carried the state |
| New York | Democratic ticket carried the state |
| North Carolina | Republican ticket carried the state |
| North Dakota | Republican ticket carried the state |
| Ohio | Republican ticket carried the state |
| Oklahoma | Republican ticket carried the state |
| Oregon | Democratic ticket carried the state |
| Pennsylvania | Republican ticket carried the state |
| Rhode Island | Democratic ticket carried the state |
| South Carolina | Republican ticket carried the state |
| South Dakota | Republican ticket carried the state |
| Tennessee | Republican ticket carried the state |
| Texas | Republican ticket carried the state |
| Utah | Republican ticket carried the state |
| Vermont | Democratic ticket carried the state |
| Virginia | Democratic ticket carried the state |
| Washington | Democratic ticket carried the state |
| West Virginia | Republican ticket carried the state |
| Wisconsin | Republican ticket carried the state |
| Wyoming | Republican ticket carried the state |
Source: MIT Election Data and Science Lab, U.S. President 1976 to 2024. As of Nov 2, 2026.
Headlines that name a candidate in this race
No headline from the outlets we follow has named a candidate in this race together with Alaska in the last 30 days.
Headlines are shown as each outlet published them, with a link to the outlet. A headline appears here only when it names a candidate's full name and the state, or comes from a newsroom in the state. They are the outlets' reporting, not Power & Politics findings.
