Attorney General
Wisconsin. Election Day was Nov. 3, 2026. Two candidates are on the official list.
Who is running
- Eric ToneyRepublicanAttorney General
- On file
- Official ballot listing
- Josh KaulDemocraticAttorney General
- On file
- Official ballot listing
Candidate list published by Wisconsin Elections Commission (the last official copy we checked before the Nov. 3, 2026, election), as of Oct 13, 2026. Official list
Names and parties are copied exactly from the official list. Blue marks Democrats, red marks Republicans, and gray marks every other party or none; each is also labeled in words.
Worth knowing
- In the 2024 presidential race, the Republican ticket carried Wisconsin by 0.9 points. The last time the state backed a different party than in the presidential race before was 2024. Source: MIT Election Data and Science Lab, U.S. President 1976 to 2024
- Two candidates are on the official list for this race. Source: Official list from Wisconsin Elections Commission
Each fact is worked out from the official records linked beside it. None is a prediction or a rating.
Past results
- Democratic ticket
- Republican ticket
Data table: How Wisconsin voted for president, 1976 to 2024
| Year | Democratic ticket | Republican ticket |
|---|---|---|
| 1976 | 49.5% | 47.83% |
| 1980 | 43.18% | 47.9% |
| 1984 | 45.02% | 54.19% |
| 1988 | 51.41% | 47.8% |
| 1992 | 41.13% | 36.78% |
| 1996 | 48.81% | 38.48% |
| 2000 | 47.83% | 47.61% |
| 2004 | 49.7% | 49.32% |
| 2008 | 56.22% | 42.31% |
| 2012 | 52.78% | 45.94% |
| 2016 | 46.45% | 47.22% |
| 2020 | 49.45% | 48.82% |
| 2024 | 48.74% | 49.6% |
Source: MIT Election Data and Science Lab, U.S. President 1976 to 2024. As of Nov 2, 2026.
Map
- D = Democratic ticket carried the state
- R = Republican ticket carried the state
- No figure
Each state is one equal square, so a small state is as easy to see as a large one. The group is written on each tile and in the table, not only shown by colour.
Data table: How each state voted for president in 2024, with Wisconsin outlined
| State | Group |
|---|---|
| Alabama | Republican ticket carried the state |
| Alaska | Republican ticket carried the state |
| Arizona | Republican ticket carried the state |
| Arkansas | Republican ticket carried the state |
| California | Democratic ticket carried the state |
| Colorado | Democratic ticket carried the state |
| Connecticut | Democratic ticket carried the state |
| Delaware | Democratic ticket carried the state |
| District of Columbia | Democratic ticket carried the state |
| Florida | Republican ticket carried the state |
| Georgia | Republican ticket carried the state |
| Hawaii | Democratic ticket carried the state |
| Idaho | Republican ticket carried the state |
| Illinois | Democratic ticket carried the state |
| Indiana | Republican ticket carried the state |
| Iowa | Republican ticket carried the state |
| Kansas | Republican ticket carried the state |
| Kentucky | Republican ticket carried the state |
| Louisiana | Republican ticket carried the state |
| Maine | Democratic ticket carried the state |
| Maryland | Democratic ticket carried the state |
| Massachusetts | Democratic ticket carried the state |
| Michigan | Republican ticket carried the state |
| Minnesota | Democratic ticket carried the state |
| Mississippi | Republican ticket carried the state |
| Missouri | Republican ticket carried the state |
| Montana | Republican ticket carried the state |
| Nebraska | Republican ticket carried the state |
| Nevada | Republican ticket carried the state |
| New Hampshire | Democratic ticket carried the state |
| New Jersey | Democratic ticket carried the state |
| New Mexico | Democratic ticket carried the state |
| New York | Democratic ticket carried the state |
| North Carolina | Republican ticket carried the state |
| North Dakota | Republican ticket carried the state |
| Ohio | Republican ticket carried the state |
| Oklahoma | Republican ticket carried the state |
| Oregon | Democratic ticket carried the state |
| Pennsylvania | Republican ticket carried the state |
| Rhode Island | Democratic ticket carried the state |
| South Carolina | Republican ticket carried the state |
| South Dakota | Republican ticket carried the state |
| Tennessee | Republican ticket carried the state |
| Texas | Republican ticket carried the state |
| Utah | Republican ticket carried the state |
| Vermont | Democratic ticket carried the state |
| Virginia | Democratic ticket carried the state |
| Washington | Democratic ticket carried the state |
| West Virginia | Republican ticket carried the state |
| Wisconsin | Republican ticket carried the state |
| Wyoming | Republican ticket carried the state |
Source: MIT Election Data and Science Lab, U.S. President 1976 to 2024. As of Nov 2, 2026.
Headlines that name a candidate in this race
- Democrat Josh Kaul wins reelection for attorney general in Wisconsin
- Republican Eric Toney Brought the Receipts to Wisconsin's Attorney General Debate
Headlines are shown as each outlet published them, with a link to the outlet. A headline appears here only when it names a candidate's full name and the state, or comes from a newsroom in the state. They are the outlets' reporting, not Power & Politics findings.
Other races on the same ballot
Federal and statewide contests in Wisconsin · 11
- Representative in Congress · District 1
- Representative in Congress · District 2
- Representative in Congress · District 3
- Representative in Congress · District 4
- Representative in Congress · District 5
- Representative in Congress · District 6
- Representative in Congress · District 7
- Representative in Congress · District 8
- Governor
- Secretary of State
- State Treasurer
Every contest on the Wisconsin ballot · Local races in Wisconsin
