State Treasurer
South Dakota. Election Day was Nov. 3, 2026. Two candidates are on the official list.
Who is running
Margaret KuipersDEMState Treasurer- On file
- Official ballot listing
Melissa HullREPState Treasurer- On file
- Official ballot listing
Candidate list published by South Dakota Secretary of State, as of Oct 15, 2026. Official list
Names and parties are copied exactly from the official list. Blue marks Democrats, red marks Republicans, and gray marks every other party or none; each is also labeled in words.
Worth knowing
- In the 2024 presidential race, the Republican ticket carried South Dakota by 29.2 points. The same party has carried it in every presidential race we hold since 1976. Source: MIT Election Data and Science Lab, U.S. President 1976 to 2024
- Two candidates are on the official list for this race. Source: Official list from South Dakota Secretary of State
Each fact is worked out from the official records linked beside it. None is a prediction or a rating.
Past results
- Democratic ticket
- Republican ticket
Data table: How South Dakota voted for president, 1976 to 2024
| Year | Democratic ticket | Republican ticket |
|---|---|---|
| 1976 | 48.91% | 50.39% |
| 1980 | 31.69% | 60.53% |
| 1984 | 36.53% | 63% |
| 1988 | 46.51% | 52.85% |
| 1992 | 37.14% | 40.66% |
| 1996 | 43.03% | 46.49% |
| 2000 | 37.56% | 60.3% |
| 2004 | 38.44% | 59.91% |
| 2008 | 44.75% | 53.16% |
| 2012 | 39.87% | 57.89% |
| 2016 | 31.74% | 61.53% |
| 2020 | 35.61% | 61.77% |
| 2024 | 34.24% | 63.43% |
Source: MIT Election Data and Science Lab, U.S. President 1976 to 2024. As of Nov 2, 2026.
Map
- D = Democratic ticket carried the state
- R = Republican ticket carried the state
- No figure
Each state is one equal square, so a small state is as easy to see as a large one. The group is written on each tile and in the table, not only shown by colour.
Data table: How each state voted for president in 2024, with South Dakota outlined
| State | Group |
|---|---|
| Alabama | Republican ticket carried the state |
| Alaska | Republican ticket carried the state |
| Arizona | Republican ticket carried the state |
| Arkansas | Republican ticket carried the state |
| California | Democratic ticket carried the state |
| Colorado | Democratic ticket carried the state |
| Connecticut | Democratic ticket carried the state |
| Delaware | Democratic ticket carried the state |
| District of Columbia | Democratic ticket carried the state |
| Florida | Republican ticket carried the state |
| Georgia | Republican ticket carried the state |
| Hawaii | Democratic ticket carried the state |
| Idaho | Republican ticket carried the state |
| Illinois | Democratic ticket carried the state |
| Indiana | Republican ticket carried the state |
| Iowa | Republican ticket carried the state |
| Kansas | Republican ticket carried the state |
| Kentucky | Republican ticket carried the state |
| Louisiana | Republican ticket carried the state |
| Maine | Democratic ticket carried the state |
| Maryland | Democratic ticket carried the state |
| Massachusetts | Democratic ticket carried the state |
| Michigan | Republican ticket carried the state |
| Minnesota | Democratic ticket carried the state |
| Mississippi | Republican ticket carried the state |
| Missouri | Republican ticket carried the state |
| Montana | Republican ticket carried the state |
| Nebraska | Republican ticket carried the state |
| Nevada | Republican ticket carried the state |
| New Hampshire | Democratic ticket carried the state |
| New Jersey | Democratic ticket carried the state |
| New Mexico | Democratic ticket carried the state |
| New York | Democratic ticket carried the state |
| North Carolina | Republican ticket carried the state |
| North Dakota | Republican ticket carried the state |
| Ohio | Republican ticket carried the state |
| Oklahoma | Republican ticket carried the state |
| Oregon | Democratic ticket carried the state |
| Pennsylvania | Republican ticket carried the state |
| Rhode Island | Democratic ticket carried the state |
| South Carolina | Republican ticket carried the state |
| South Dakota | Republican ticket carried the state |
| Tennessee | Republican ticket carried the state |
| Texas | Republican ticket carried the state |
| Utah | Republican ticket carried the state |
| Vermont | Democratic ticket carried the state |
| Virginia | Democratic ticket carried the state |
| Washington | Democratic ticket carried the state |
| West Virginia | Republican ticket carried the state |
| Wisconsin | Republican ticket carried the state |
| Wyoming | Republican ticket carried the state |
Source: MIT Election Data and Science Lab, U.S. President 1976 to 2024. As of Nov 2, 2026.
Headlines that name a candidate in this race
No headline from the outlets we follow has named a candidate in this race together with South Dakota in the last 30 days.
Headlines are shown as each outlet published them, with a link to the outlet. A headline appears here only when it names a candidate's full name and the state, or comes from a newsroom in the state. They are the outlets' reporting, not Power & Politics findings.
Other races on the same ballot
Federal and statewide contests in South Dakota · 8
Every contest on the South Dakota ballot · Local races in South Dakota
