UNITED STATES SENATOR
Montana. Election Day was Nov. 3, 2026. Five candidates are on the official list.
Who is running
KURT ALMEREPUNITED STATES SENATOR- Raised
- $3M
- Cash on hand
- $603K
KYLE AUSTINLIBUNITED STATES SENATOR- Raised
- $262K
- Cash on hand
- $3K
ALANI BANKHEADDEMUNITED STATES SENATOR- Raised
- $191K
- Cash on hand
- $23K
SETH BODNARINDUNITED STATES SENATOR- Raised
- $4.9M
- Cash on hand
- $581K
- JAMI DEE WOODMANNONWrite-in candidateUNITED STATES SENATOR
- On file
- Official ballot listing
Candidates who filed with Montana Secretary of State (the final ballot list is not out yet), as of Oct 15, 2026. Official list
Names and parties are copied exactly from the official list. Blue marks Democrats, red marks Republicans, and gray marks every other party or none; each is also labeled in words.
Worth knowing
- The party winning this Senate seat last changed in 2014, when Steve Daines (Republican) won it after a Democratic win in 2008. Source: Federal Election Commission, Federal Elections and MIT Election Data and Science Lab, U.S. Senate statewide 1976-2024 and Clerk of the House of Representatives, Statistics of the Presidential and Congressional Election
- The closest result we hold for this Senate seat was in 1996: Max Baucus won by 19,824 votes, 4.9 points of all votes counted. Source: MIT Election Data and Science Lab, U.S. Senate statewide 1976-2024
- Two different people won the eight regular elections for this Senate seat from 1978 to 2020. Source: Federal Election Commission, Federal Elections and MIT Election Data and Science Lab, U.S. Senate statewide 1976-2024 and Clerk of the House of Representatives, Statistics of the Presidential and Congressional Election
- In the 2024 presidential race, the Republican ticket carried Montana by 19.9 points. The last time the state backed a different party than in the presidential race before was 1996. Source: MIT Election Data and Science Lab, U.S. President 1976 to 2024
- Five candidates are on the official list for this race, including one write-in candidate. Source: Official list from Montana Secretary of State
Each fact is worked out from the official records linked beside it. None is a prediction or a rating.
Past results
- Democratic candidate
- Republican candidate
Regular elections for this Senate seat only. Special elections are on the Senate results page.
Data table: Share of the vote for this Senate seat, 1978 to 2020
| Year | Democratic candidate | Republican candidate |
|---|---|---|
| 1978 | 55.69% | 44.31% |
| 1984 | 56.89% | 40.7% |
| 1990 | 68.13% | 29.38% |
| 1996 | 49.56% | 44.69% |
| 2002 | 62.74% | 31.73% |
| 2008 | 72.92% | 27.08% |
| 2014 | 40.07% | 57.79% |
| 2020 | 44.99% | 55.01% |
Source: Federal Election Commission, Federal Elections and MIT Election Data and Science Lab, U.S. Senate statewide 1976-2024 and Clerk of the House of Representatives, Statistics of the Presidential and Congressional Election. As of Nov 2, 2026.
Winners and margins, 1978 to 2020
| Year | Most votes | Margin over the runner-up |
|---|---|---|
| 2020 | Steve Daines (Republican) | 60,711 votes (10.0 points) |
| 2014 | Steve Daines (Republican) | 65,525 votes (17.7 points) |
| 2008 | Max Baucus (Democratic) | 218,920 votes (45.8 points) |
| 2002 | Max Baucus (Democratic) | 101,242 votes (31.0 points) |
| 1996 | Max Baucus (Democratic) | 19,824 votes (4.9 points) |
| 1990 | Max Baucus (Democratic) | 123,727 votes (38.7 points) |
| 1984 | Max Baucus (Democratic) | 61,396 votes (16.2 points) |
| 1978 | Max Baucus (Democratic) | 32,764 votes (11.4 points) |
See every Senate result in Montana
- Democratic ticket
- Republican ticket
Data table: How Montana voted for president, 1976 to 2024
| Year | Democratic ticket | Republican ticket |
|---|---|---|
| 1976 | 45.4% | 52.84% |
| 1980 | 32.43% | 56.82% |
| 1984 | 38.18% | 60.47% |
| 1988 | 46.2% | 52.07% |
| 1992 | 37.63% | 35.12% |
| 1996 | 41.25% | 44.13% |
| 2000 | 33.37% | 58.44% |
| 2004 | 38.57% | 59.07% |
| 2008 | 47.27% | 49.53% |
| 2012 | 41.7% | 55.35% |
| 2016 | 35.94% | 56.47% |
| 2020 | 40.55% | 56.92% |
| 2024 | 38.46% | 58.39% |
Source: MIT Election Data and Science Lab, U.S. President 1976 to 2024. As of Nov 2, 2026.
Map
- D = Democratic ticket carried the state
- R = Republican ticket carried the state
- No figure
Each state is one equal square, so a small state is as easy to see as a large one. The group is written on each tile and in the table, not only shown by colour.
Data table: How each state voted for president in 2024, with Montana outlined
| State | Group |
|---|---|
| Alabama | Republican ticket carried the state |
| Alaska | Republican ticket carried the state |
| Arizona | Republican ticket carried the state |
| Arkansas | Republican ticket carried the state |
| California | Democratic ticket carried the state |
| Colorado | Democratic ticket carried the state |
| Connecticut | Democratic ticket carried the state |
| Delaware | Democratic ticket carried the state |
| District of Columbia | Democratic ticket carried the state |
| Florida | Republican ticket carried the state |
| Georgia | Republican ticket carried the state |
| Hawaii | Democratic ticket carried the state |
| Idaho | Republican ticket carried the state |
| Illinois | Democratic ticket carried the state |
| Indiana | Republican ticket carried the state |
| Iowa | Republican ticket carried the state |
| Kansas | Republican ticket carried the state |
| Kentucky | Republican ticket carried the state |
| Louisiana | Republican ticket carried the state |
| Maine | Democratic ticket carried the state |
| Maryland | Democratic ticket carried the state |
| Massachusetts | Democratic ticket carried the state |
| Michigan | Republican ticket carried the state |
| Minnesota | Democratic ticket carried the state |
| Mississippi | Republican ticket carried the state |
| Missouri | Republican ticket carried the state |
| Montana | Republican ticket carried the state |
| Nebraska | Republican ticket carried the state |
| Nevada | Republican ticket carried the state |
| New Hampshire | Democratic ticket carried the state |
| New Jersey | Democratic ticket carried the state |
| New Mexico | Democratic ticket carried the state |
| New York | Democratic ticket carried the state |
| North Carolina | Republican ticket carried the state |
| North Dakota | Republican ticket carried the state |
| Ohio | Republican ticket carried the state |
| Oklahoma | Republican ticket carried the state |
| Oregon | Democratic ticket carried the state |
| Pennsylvania | Republican ticket carried the state |
| Rhode Island | Democratic ticket carried the state |
| South Carolina | Republican ticket carried the state |
| South Dakota | Republican ticket carried the state |
| Tennessee | Republican ticket carried the state |
| Texas | Republican ticket carried the state |
| Utah | Republican ticket carried the state |
| Vermont | Democratic ticket carried the state |
| Virginia | Democratic ticket carried the state |
| Washington | Democratic ticket carried the state |
| West Virginia | Republican ticket carried the state |
| Wisconsin | Republican ticket carried the state |
| Wyoming | Republican ticket carried the state |
Source: MIT Election Data and Science Lab, U.S. President 1976 to 2024. As of Nov 2, 2026.
Campaign money
| Candidate | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|
| KURT ALME | $3M | $2.4M | $603K | Oct 14, 2026 |
| KYLE AUSTIN | $262K | $260K | $3K | Oct 14, 2026 |
| ALANI BANKHEAD | $191K | $168K | $23K | Oct 14, 2026 |
| SETH BODNAR | $4.9M | $4.3M | $581K | Oct 14, 2026 |
Each candidate's own reports to the Federal Election Commission, through the date shown. Candidates not listed have no FEC totals tied to them on our records. Each name links to the candidate's FEC page.
Headlines that name a candidate in this race
- Kurt Alme defeated Alani Bankhead, Seth Bodnar, and two other candidates in the general election for the U.S. Senate in Montana
- Republican Kurt Alme Wins Montana’s U.S. Senate Seat
- Republican Kurt Alme wins election to U.S. Senate from Montana
- Republican Kurt Alme claims victory in Montana’s U.S. Senate seat
- I Watched Kurt Alme Fight for Native American Victims
- Kurt Alme Holds Small Lead in Montana Senate Race
- Exclusive: Epstein-Linked Megadonor Maxes Out to Montana Independent Seth Bodnar After ‘Good Ol’ Boys Club’ Sex Discrimination Suit
- Buttigieg Endorses Independent Seth Bodnar in Montana Senate Race
- WATCH: Montana AG Opens Investigation After DNC Allegedly Offered Democrat Alani Bankhead a Job to Quit Her Senate Race
- Why I’m Backing Seth Bodnar for Montana
Headlines are shown as each outlet published them, with a link to the outlet. A headline appears here only when it names a candidate's full name and the state, or comes from a newsroom in the state. They are the outlets' reporting, not Power & Politics findings.
Other races on the same ballot
Federal and statewide contests in Montana · 2
Every contest on the Montana ballot · Local races in Montana
