Attorney General
Iowa. Election Day was Nov. 3, 2026. Two candidates are on the official list.
Who is running
Brenna BirdRepublicanAttorney General- Now serving as
- Attorney General of Iowa
Nate WillemsDemocraticAttorney General- On file
- Official ballot listing
Candidate list published by Iowa Secretary of State (the last official copy we checked before the Nov. 3, 2026, election), as of Oct 15, 2026. Official list
Names and parties are copied exactly from the official list. Blue marks Democrats, red marks Republicans, and gray marks every other party or none; each is also labeled in words.
Worth knowing
- In the 2024 presidential race, the Republican ticket carried Iowa by 13.2 points. The last time the state backed a different party than in the presidential race before was 2016. Source: MIT Election Data and Science Lab, U.S. President 1976 to 2024
- Two candidates are on the official list for this race. Source: Official list from Iowa Secretary of State
Each fact is worked out from the official records linked beside it. None is a prediction or a rating.
Past results
- Democratic ticket
- Republican ticket
Data table: How Iowa voted for president, 1976 to 2024
| Year | Democratic ticket | Republican ticket |
|---|---|---|
| 1976 | 48.46% | 49.47% |
| 1980 | 38.6% | 51.31% |
| 1984 | 45.89% | 53.27% |
| 1988 | 54.71% | 44.5% |
| 1992 | 43.29% | 37.27% |
| 1996 | 50.26% | 39.92% |
| 2000 | 47.19% | 46.89% |
| 2004 | 49.23% | 49.9% |
| 2008 | 53.93% | 44.39% |
| 2012 | 51.99% | 46.18% |
| 2016 | 41.75% | 51.16% |
| 2020 | 44.65% | 52.8% |
| 2024 | 42.52% | 55.73% |
Source: MIT Election Data and Science Lab, U.S. President 1976 to 2024. As of Nov 2, 2026.
Map
- D = Democratic ticket carried the state
- R = Republican ticket carried the state
- No figure
Each state is one equal square, so a small state is as easy to see as a large one. The group is written on each tile and in the table, not only shown by colour.
Data table: How each state voted for president in 2024, with Iowa outlined
| State | Group |
|---|---|
| Alabama | Republican ticket carried the state |
| Alaska | Republican ticket carried the state |
| Arizona | Republican ticket carried the state |
| Arkansas | Republican ticket carried the state |
| California | Democratic ticket carried the state |
| Colorado | Democratic ticket carried the state |
| Connecticut | Democratic ticket carried the state |
| Delaware | Democratic ticket carried the state |
| District of Columbia | Democratic ticket carried the state |
| Florida | Republican ticket carried the state |
| Georgia | Republican ticket carried the state |
| Hawaii | Democratic ticket carried the state |
| Idaho | Republican ticket carried the state |
| Illinois | Democratic ticket carried the state |
| Indiana | Republican ticket carried the state |
| Iowa | Republican ticket carried the state |
| Kansas | Republican ticket carried the state |
| Kentucky | Republican ticket carried the state |
| Louisiana | Republican ticket carried the state |
| Maine | Democratic ticket carried the state |
| Maryland | Democratic ticket carried the state |
| Massachusetts | Democratic ticket carried the state |
| Michigan | Republican ticket carried the state |
| Minnesota | Democratic ticket carried the state |
| Mississippi | Republican ticket carried the state |
| Missouri | Republican ticket carried the state |
| Montana | Republican ticket carried the state |
| Nebraska | Republican ticket carried the state |
| Nevada | Republican ticket carried the state |
| New Hampshire | Democratic ticket carried the state |
| New Jersey | Democratic ticket carried the state |
| New Mexico | Democratic ticket carried the state |
| New York | Democratic ticket carried the state |
| North Carolina | Republican ticket carried the state |
| North Dakota | Republican ticket carried the state |
| Ohio | Republican ticket carried the state |
| Oklahoma | Republican ticket carried the state |
| Oregon | Democratic ticket carried the state |
| Pennsylvania | Republican ticket carried the state |
| Rhode Island | Democratic ticket carried the state |
| South Carolina | Republican ticket carried the state |
| South Dakota | Republican ticket carried the state |
| Tennessee | Republican ticket carried the state |
| Texas | Republican ticket carried the state |
| Utah | Republican ticket carried the state |
| Vermont | Democratic ticket carried the state |
| Virginia | Democratic ticket carried the state |
| Washington | Democratic ticket carried the state |
| West Virginia | Republican ticket carried the state |
| Wisconsin | Republican ticket carried the state |
| Wyoming | Republican ticket carried the state |
Source: MIT Election Data and Science Lab, U.S. President 1976 to 2024. As of Nov 2, 2026.
Headlines that name a candidate in this race
- Brenna Bird concedes to Democrat Nate Willems in Iowa Attorney General race
- Nate Willems, Democratic Candidiate for Iowa Attorney General
- An Iowa election board member spoke up. Brenna Bird had him tried
- Iowa: AG Brenna Bird sues OpenAI for ‘hurting kids and lying to Iowans,’ 7 other U.S. states file separate suits
- Iowa Attorney General Brenna Bird sues Open AI over child safety
- Iowa Attorney General Brenna Bird, other AGs move to sue OpenAI in state courts
- Iowa AG Brenna Bird — Should Chinese-tied routers be banned from American homes?
Headlines are shown as each outlet published them, with a link to the outlet. A headline appears here only when it names a candidate's full name and the state, or comes from a newsroom in the state. They are the outlets' reporting, not Power & Politics findings.
