U.S. House of Representatives · District 6
Arizona. Election Day was Nov. 3, 2026.
Who is running
We are re-checking this list with Arizona Secretary of State and will show the candidates again once it is confirmed. See the official source
Worth knowing
- The party winning this district last changed in 1994, when J D Hayworth (Republican) won it after a Democratic win in 1992. Source: Federal Election Commission, Federal Elections and Clerk of the House of Representatives, Statistics of the Presidential and Congressional Election and MIT Election Data and Science Lab, U.S. House of Representatives 1976-2024 (compiled from the Clerk of the House)
- The closest result we hold for this district was in 1996: J. D. Hayworth won by 2,474 votes, 1.0 points of all votes counted. Source: Clerk of the House of Representatives, Statistics of the Presidential and Congressional Election
- Five different people won the 17 regular elections for this district from 1992 to 2024. Source: Federal Election Commission, Federal Elections and Clerk of the House of Representatives, Statistics of the Presidential and Congressional Election and MIT Election Data and Science Lab, U.S. House of Representatives 1976-2024 (compiled from the Clerk of the House)
Each fact is worked out from the official records linked beside it. None is a prediction or a rating.
Past results
- Democratic candidate
- Republican candidate
District lines are redrawn after each census and sometimes in between, so the same district number did not always cover the same ground. A break in a line means no figure was published or held for that year. It does not mean zero.
Data table: Share of the vote for this district, 1992 to 2024
| Year | Democratic candidate | Republican candidate |
|---|---|---|
| 1992 | 53.24% | 41.6% |
| 1994 | 41.48% | 54.6% |
| 1996 | 46.6% | 47.57% |
| 1998 | 43.66% | 53.04% |
| 2000 | 35.63% | 61.41% |
| 2002 | 31.57% | 65.94% |
| 2004 | No figure | 79.38% |
| 2006 | No figure | 74.8% |
| 2008 | 34.55% | 62.42% |
| 2010 | 29.12% | 66.42% |
| 2012 | 33.31% | 61.3% |
| 2014 | 35.14% | 64.86% |
| 2016 | 37.87% | 62.13% |
| 2018 | 44.81% | 55.19% |
| 2020 | 47.83% | 52.17% |
| 2022 | 49.23% | 50.73% |
| 2024 | 47.49% | 50% |
Winners and margins, 1992 to 2024
| Year | Most votes | Margin over the runner-up |
|---|---|---|
| 2024 | Juan Ciscomani (Republican) | 10,822 votes (2.5 points) |
| 2022 | Juan Ciscomani (Republican) | 5,232 votes (1.5 points) |
| 2020 | David Schweikert (Republican) | 18,139 votes (4.3 points) |
| 2018 | David Schweikert (Republican) | 32,581 votes (10.4 points) |
| 2016 | David Schweikert (Republican) | 78,712 votes (24.3 points) |
| 2014 | David Schweikert (Republican) | 59,380 votes (29.7 points) |
| 2012 | David Schweikert (Republican) | 82,040 votes (28.0 points) |
| 2010 | Jeff Flake (Republican) | 93,034 votes (37.3 points) |
| 2008 | Jeff Flake (Republican) | 93,125 votes (27.9 points) |
| 2006 | Jeff Flake (Republican) | Unopposed |
| 2004 | Jeff Flake (Republican) | 150,187 votes (58.8 points) |
| 2002 | Jeff Flake (Republican) | 53,739 votes (34.4 points) |
| 2000 | J. D. Hayworth (Republican) | 78,370 votes (25.8 points) |
| 1998 | J. D. Hayworth (Republican) | 18,890 votes (9.4 points) |
| 1996 | J. D. Hayworth (Republican) | 2,474 votes (1.0 points) |
| 1994 | J D Hayworth (Republican) | 25,739 votes (13.1 points) |
| 1992 | Karan English (Democratic) | 27,177 votes (11.6 points) |
Map
- This race
- Another district
- No figure
Outlines are the Census Bureau's simplified cartographic boundaries, drawn for display, not for legal boundaries. Group names are in the table and in each district's tooltip, not only shown by colour.
Data table: Arizona's U.S. House districts, with District 6 outlined
| District | Contest |
|---|---|
| AZ-1 | Another district |
| AZ-2 | Another district |
| AZ-3 | Another district |
| AZ-4 | Another district |
| AZ-5 | Another district |
| AZ-6 | This race |
| AZ-7 | Another district |
| AZ-8 | Another district |
| AZ-9 | Another district |
Source: U.S. Census Bureau cartographic boundary file for the 119th Congress. As of the 119th Congress (2025 to 2027) boundary file.
The outlined district is the one in force for the 119th Congress. A state that redrew its map for 2026 may vote on different lines; the official list above names the contest.
Other races on the same ballot
Federal and statewide contests in Arizona · 9
- U.S. House of Representatives · District 1
- U.S. House of Representatives · District 2
- U.S. House of Representatives · District 3
- U.S. House of Representatives · District 4
- U.S. House of Representatives · District 5
- U.S. House of Representatives · District 7
- U.S. House of Representatives · District 8
- U.S. House of Representatives · District 9
- Governor
Every contest on the Arizona ballot · Local races in Arizona
