Foreign principals:
TAIWAN
The Foreign Agents Registration Act requires people and firms acting in certain capacities for a foreign principal to register with the Department of Justice and file regular reports. The records below are shown as the Department publishes them, each linked to the filed document.
| Foreign principal as filed | Country or location | Registrant | Principal registered | Source |
|---|---|---|---|---|
| Taipei Economic and Cultural Representative Office | TAIWAN | Checkmate Government Relations LLC (No. 7534) | 2026-05-11 | Exhibit A/B as filed |
| Taipei Economic and Cultural Representative Office | TAIWAN | Forward Global US, Inc. (No. 7707) | 2026-03-27 | Exhibit A/B as filed |
| Taipei Economic and Cultural Representative Office in the United States | TAIWAN | Cornerstone Government Affairs (No. 6401) | 2026-02-25 | Exhibit A/B as filed |
| Ministry of Economic Affairs | TAIWAN | Access Partnership Corp (No. 7668) | 2025-11-17 | Exhibit A/B as filed |
| Confucian | TAIWAN | Praxis Global Strategies LLC (No. 7656) | 2025-10-01 | Exhibit A/B as filed |
| Confucian Co, LTD | TAIWAN | Lee, Francis Marland (No. 7636) | 2025-08-22 | Exhibit A/B as filed |
| The International Trade Administration, Ministry of Economic Affairs of the Republic of China (TITA")" | TAIWAN | Crowell Global Advisors (No. 3988) | 2025-03-18 | DOJ foreign principal list |
| Taipei Economic and Cultural Office Denver | TAIWAN | Sloan, Kelly (No. 7466) | 2024-09-23 | Exhibit A/B as filed |
| Taipei Economic and Cultural Representative Office in the U.S. | TAIWAN | Skyline Capitol LLC (No. 7404) | 2024-05-07 | Exhibit A/B as filed |
| Kuomintang (KMT) | TAIWAN | KMT Representative Office in the United States (No. 7093) | 2022-03-09 | Exhibit A/B as filed |
| Taipei Economic & Cultural Representative Office in the United States | TAIWAN | Empire Consulting Group, Inc. (No. 6919) | 2021-01-26 | Exhibit A/B as filed |
| Taipei Economic and Cultural Representative Office in the United States | TAIWAN | Harper & Bailey Governmental Solutions LLC (No. 6784) | 2020-01-17 | Exhibit A/B as filed |
| Taipei Economic and Cultural Representative Office | TAIWAN | DB3, LLC (No. 6280) | 2015-03-16 | Exhibit A/B as filed |
| Democratic Progressive Party | TAIWAN | Taiwan Democratic Progressive Party Mission in the U.S. (No. 6187) | 2013-09-06 | DOJ foreign principal list |
| Taipei Economic and Cultural Representative Office (TECRO) | TAIWAN | Western Hemisphere Strategies, LLC (No. 6086) | 2012-01-12 | DOJ foreign principal list |
| Ministry of Economic Affairs of the Republic of China (MOEA")" | TAIWAN | Crowell Global Advisors (No. 3988) | 1987-06-23 | DOJ foreign principal list |
| Taiwan External Trade Development Council (TAITRA) | TAIWAN | Taiwan Trade Center New York Inc. (No. 3652) | 1985-02-28 | DOJ foreign principal list |
| Taiwan External Trade Development Council | TAIWAN | Far East Trade Services, Inc. (No. 2985) | 1978-12-06 | DOJ foreign principal list |
Source: Foreign Agents Registration Act records published by the U.S. Department of Justice, FARA eFile data downloads, retrieved November 1, 2026. About the law: justice.gov/nsd-fara.
Sources
- FARA eFile, U.S. Department of Justice
- FARA data downloads (registrants, foreign principals, documents)
- The Foreign Agents Registration Act, National Security Division
Records appear here after the Department publishes them and we read them in our daily check. Documents stamped before January 1, 2016 are not loaded here; FARA eFile has the complete record.
